e-mail: info@amotrade.in

Ph: 9244946632

Kabuli Chana

Indore, MP

Count 50-52 - Container - 1% CD

27-Sep 1:31 PM

₹ 9500 / Qtl

0


Kabuli Chana Rates in other Markets

Market Variant Rate Change Updated at
Mumbai, MH Sudan Quality - New 6050 /- Qtl 6100 ▼ 50 27-Sep
Indore, MP Count 42-44 - Container - 1% CD 10900 /- Qtl 10900 0 27-Sep
Indore, MP Count 44-46 - Container - 1% CD 10600 /- Qtl 10600 0 27-Sep
Indore, MP Count 46-48 - Container - 1% CD 10300 /- Qtl 10300 0 27-Sep
Indore, MP Count 50-52 - Container - 1% CD 9500 /- Qtl 9500 0 27-Sep
Indore, MP Count 58-60 - Container - 1% CD 8100 /- Qtl 8100 0 27-Sep
Indore, MP Count 80-85 - Container - 1% CD 6500 /- Qtl 6500 0 27-Sep
Shirpur, MH PKV2 - Mandi 5700 /- Qtl 5700 0 27-Sep

Related News